Sales Guides & Flyers
Value Add Programs
CoPower Vantage Powerful Perks Flyer
Discount RX Card
Discount RX Card - Spanish
Zywave CoPower Flyer
Product Guides
CoPower ONE Product and Rate Guide 2024 - New York
CoPower Select Delta Dental Choice Summary of Benefits & Rate Guide
Brochures/Flyers: Broker/Employer
CoPower ONE Pick One New York Level 1 Region 1
CoPower ONE Pick One New York Level 1 Region 2
CoPower ONE Pick One New York Level 1 Region 3
CoPower ONE Pick One New York Level 2 Region 1
CoPower ONE Pick One New York Level 2 Region 2
CoPower ONE Pick One New York Level 2 Region 3
CoPower SELECT Unum Grp Voluntary Life Flyer
Delta Dental Cost Estimator Flyer
Delta Dental Dual Coverage Flyer
Delta Dental PPO - Power of Choice
Empower Group Flyer
MetLife CA LTD Benefit Summary Workbook
Unum Through CoPower
VSP Plan Comparison Signature and Choice
Brochures/Flyers: Member
7 Ways to Make the Most of Your Dental Plan (PPO + Premier)
Coordinate Two Plans with Dual Coverage
Cost Estimator
Delta Dental Coverage While Traveling
DeltaCare USA 8 Ways to Make the Most of Your Dental Plan
Employee Assistance Program Flyer
Get the Facts Straight - Ortho DCU
Group Voluntary Term Life EE Guide
Make the Most of Your Dental Plan (PPO)
PPO + Premier Product Flyer
Unum Voluntary Term Life and AD&D Insurance
VSP Eyeconic
VSP Eyeconic Save Time and Money
VSP Freedom to Choose with Retail
VSP Ultimate Provider Playlist with Retail
VSP/CoPower - See Well. Be Well.
VSP/CoPower Your Vision Coverage Works Overtime
What Would Your Family Do Without Your Income
Where's My ID Card - Delta PPO or Premier
Worldwide Travel Assistance Employee Wallet Card
Worldwide Travel Assistance Flyer
Summary of Benefits (SOB)
Dental PPO w/Ortho: Delta Dental
Choice PPO $1,000 with Ortho Plan Highlights
Choice PPO $1,000 without Ortho Plan Highlights
Choice PPO $1,500 with Ortho Plan Highlights
Choice PPO $2,000 with Ortho Plan Highlights
Choice PPO $2,000 without Ortho Plan Highlights
Choice Premier $1,000 with Ortho Evidence of Coverage
Choice Premier $1,000 with Ortho Evidence of Coverage
Choice Premier $1,000 with Ortho Plan Highlights
Choice Premier $1,500 with Ortho Evidence of Coverage
Choice Premier $1,500 with Ortho Evidence of Coverage
Choice Premier $1,500 with Ortho Plan Highlights
Choice Premier $2,000 with Ortho Evidence of Coverage
Choice Premier $2,000 with Ortho Evidence of Coverage
Choice Premier $2,000 with Ortho Plan Highlights
PPO Advantage 400 | $1000 Max | $1000 Ortho SOB
PPO Advantage 400 | $1000 Max | $1500 Ortho SOB
PPO Advantage 400 | $1000 Max | D&P Max Waiver | $1000 Ortho SOB
PPO Advantage 400 | $1000 Max | D&P Max Waiver | $1500 Ortho SOB
PPO Advantage 400 | $1500 Max | $1000 Ortho SOB
PPO Advantage 400 | $1500 Max | $1500 Ortho SOB
PPO Advantage 400 | $1500 Max | D&P Max Waiver | $1000 Ortho SOB
PPO Advantage 400 | $1500 Max | D&P Max Waiver | $1500 Ortho SOB
PPO Advantage 400 | $2000 Max | $1000 Ortho SOB
PPO Advantage 400 | $2000 Max | $1500 Ortho SOB
PPO Advantage 400 | $2000 Max | D&P Max Waiver | $1000 Ortho SOB
PPO Advantage 400 | $2000 Max | D&P Max Waiver | $1500 Ortho SOB
PPO Advantage 400 | $2500 Max | $1000 Ortho SOB
PPO Advantage 400 | $2500 Max | $1500 Ortho SOB
PPO Advantage 400 | $2500 Max | D&P Max Waiver | $1000 Ortho SOB
PPO Advantage 400 | $2500 Max | D&P Max Waiver | $1500 Ortho SOB
PPO Advantage 400 Voluntary | $1000 Max | $1000 Ortho SOB
PPO Advantage 400 Voluntary | $1000 Max | $1500 Ortho SOB
PPO Advantage 400 Voluntary | $1500 Max | $1000 Ortho SOB
PPO Advantage 400 Voluntary | $1500 Max | $1500 Ortho SOB
PPO Advantage 400 Voluntary | $2000 Max | $1000 Ortho SOB
PPO Advantage 400 Voluntary | $2000 Max | $1500 Ortho SOB
PPO Advantage 400 Voluntary | $2500 Max | $1000 Ortho SOB
PPO Advantage 400 Voluntary | $2500 Max | $1500 Ortho SOB
PPO Deluxe 300 | $1500 Max | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $1500 Max | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $1500 Max | $1500 Child Ortho SOB
PPO Deluxe 300 | $1500 Max | $1500 Child Ortho SOB
PPO Deluxe 300 | $1500 Max | D&P Max Waiver | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $1500 Max | D&P Max Waiver | $1500 Child Ortho SOB
PPO Deluxe 300 | $2000 Max | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $2000 Max | $1500 Child Ortho SOB
PPO Deluxe 300 | $2000 Max | D&P Max Waiver | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $2000 Max | D&P Max Waiver | $1500 Child Ortho SOB
PPO Deluxe 300 | $2500 Max | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $2500 Max | $1500 Child Ortho SOB
PPO Deluxe 300 | $2500 Max | $1500 Child Ortho SOB
PPO Deluxe 300 | $2500 Max | D&P Max Waiver | $1500 Child and Adult Ortho SOB
PPO Deluxe 300 | $2500 Max | D&P Max Waiver | $1500 Child Ortho SOB
PPO Deluxe 300 | $3000 Max | $1500 Child and Adult Ortho SOB

Your Selected Documents

All set with your selections? You can email these documents to yourself or your client – or, download them from the links below.

Documents